CFX Foam Arbors for Graphite Handle Tubing
These ultra-light, ultra-strong Polyurethane cores are the same as the ones CFX builds all their carbon fiber grips on. Sized to match American Tackle's carbon fiber handle tubing, use the 0.920 with your spinning rods (try it with an AERO seat) or the 0.980 with standard trigger reel seats size 16, 17 and 18.
Sizing & Specifications
| Model | Material | Length | OD | Recommended Reel Seat |
|---|---|---|---|---|
| CPA2-920 | Polyurethane | 2" | 0.920" | AERO-16 |
| CPA12-920 | Polyurethane | 12" | 0.920" | AERO-16 |
| CPA2-980 | Polyurethane | 2" | 0.980" | Trigger seats size 16, 17 & 18 |
| CPA12-980 | Polyurethane | 12" | 0.980" | Trigger seats size 16, 17 & 18 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

CFX Foam Arbors for Graphite Handle Tubing
CFX Foam Arbors for Graphite Handle Tubing
These ultra-light, ultra-strong Polyurethane cores are the same as the ones CFX builds all their carbon fiber grips on. Sized to match American Tackle's carbon fiber handle tubing, use the 0.920 with your spinning rods (try it with an AERO seat) or the 0.980 with standard trigger reel seats size 16, 17 and 18.
Sizing & Specifications
| Model | Material | Length | OD | Recommended Reel Seat |
|---|---|---|---|---|
| CPA2-920 | Polyurethane | 2" | 0.920" | AERO-16 |
| CPA12-920 | Polyurethane | 12" | 0.920" | AERO-16 |
| CPA2-980 | Polyurethane | 2" | 0.980" | Trigger seats size 16, 17 & 18 |
| CPA12-980 | Polyurethane | 12" | 0.980" | Trigger seats size 16, 17 & 18 |
Original: $2.50
-65%$2.50
$0.88Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
These ultra-light, ultra-strong Polyurethane cores are the same as the ones CFX builds all their carbon fiber grips on. Sized to match American Tackle's carbon fiber handle tubing, use the 0.920 with your spinning rods (try it with an AERO seat) or the 0.980 with standard trigger reel seats size 16, 17 and 18.
Sizing & Specifications
| Model | Material | Length | OD | Recommended Reel Seat |
|---|---|---|---|---|
| CPA2-920 | Polyurethane | 2" | 0.920" | AERO-16 |
| CPA12-920 | Polyurethane | 12" | 0.920" | AERO-16 |
| CPA2-980 | Polyurethane | 2" | 0.980" | Trigger seats size 16, 17 & 18 |
| CPA12-980 | Polyurethane | 12" | 0.980" | Trigger seats size 16, 17 & 18 |




