Fuji Ergonomic Spinning Reel Seat NPS
NPS Reel Seats are ergonomically slim with a molded rear receiver for unmatched durability. Profile accepts many different handle styles while maintaining a sleek overall look. Available in three popular hood colors and three diameters.
| Model | Inside Diameter | Outside Diameter | Length |
| DNPSM16 | 0.591" (15.0 mm) | 0.709" / 0.669" (18.0 / 17.0 mm) | 5.197" (132 mm) |
| DNPSM18 | 0.709" (18.0 mm) | 0.827" / 0.787" (21.0 / 20.0 mm) | 5.945" (151 mm) |
| DNPSM20 | 0.787" (20.0 mm) | 0.906" / 0.866" (23.0 / 22.0 mm) | 6.339" (161 mm) |
| DNPSM22 | 0.866" (22.0 mm) | 0.984" / 0.945" (25.0 / 24.0 mm) | 6.339" (161 mm) |
| DNPSM24 | 0.945" (24.0 mm) | 1.062" / 1.023" (27.0 / 26.0 mm) | 6.575" (167 mm) |
Product Information
Product Information
Shipping & Returns
Shipping & Returns



Fuji Ergonomic Spinning Reel Seat NPS
Fuji Ergonomic Spinning Reel Seat NPS
NPS Reel Seats are ergonomically slim with a molded rear receiver for unmatched durability. Profile accepts many different handle styles while maintaining a sleek overall look. Available in three popular hood colors and three diameters.
| Model | Inside Diameter | Outside Diameter | Length |
| DNPSM16 | 0.591" (15.0 mm) | 0.709" / 0.669" (18.0 / 17.0 mm) | 5.197" (132 mm) |
| DNPSM18 | 0.709" (18.0 mm) | 0.827" / 0.787" (21.0 / 20.0 mm) | 5.945" (151 mm) |
| DNPSM20 | 0.787" (20.0 mm) | 0.906" / 0.866" (23.0 / 22.0 mm) | 6.339" (161 mm) |
| DNPSM22 | 0.866" (22.0 mm) | 0.984" / 0.945" (25.0 / 24.0 mm) | 6.339" (161 mm) |
| DNPSM24 | 0.945" (24.0 mm) | 1.062" / 1.023" (27.0 / 26.0 mm) | 6.575" (167 mm) |
Original: $7.79
-65%$7.79
$2.73Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
NPS Reel Seats are ergonomically slim with a molded rear receiver for unmatched durability. Profile accepts many different handle styles while maintaining a sleek overall look. Available in three popular hood colors and three diameters.
| Model | Inside Diameter | Outside Diameter | Length |
| DNPSM16 | 0.591" (15.0 mm) | 0.709" / 0.669" (18.0 / 17.0 mm) | 5.197" (132 mm) |
| DNPSM18 | 0.709" (18.0 mm) | 0.827" / 0.787" (21.0 / 20.0 mm) | 5.945" (151 mm) |
| DNPSM20 | 0.787" (20.0 mm) | 0.906" / 0.866" (23.0 / 22.0 mm) | 6.339" (161 mm) |
| DNPSM22 | 0.866" (22.0 mm) | 0.984" / 0.945" (25.0 / 24.0 mm) | 6.339" (161 mm) |
| DNPSM24 | 0.945" (24.0 mm) | 1.062" / 1.023" (27.0 / 26.0 mm) | 6.575" (167 mm) |






















