RECOIL RTTULB-L Fly Tip-Tops – Black Pearl PVD, Large Loop
The REC RECOIL RTTULB-L Tip-Tops feature a lightweight aluminum tube and a large loop diameter for smoother line flow and improved knot clearance. Finished in Black Pearl, these tip-tops deliver corrosion resistance and the flexible, impact-proof performance RECOIL guides are famous for—ideal for a variety of freshwater and saltwater rod applications.
Features:
- Lightweight aluminum tube construction
- Large loop for improved line and knot clearance
- Durable Black Pearl finish
- Flexible, corrosion-proof nickel-titanium frame
- Perfect for both spinning and casting rod builds
Specifications
| Size | Wire Guage (Inches) | Wire Loop ID(Inches) | Tube Diameter | Tube Length | Tip Diameter |
| 3.5 S | 0.03 | 0.21 | 0.103 | 0.63 | 0.055 |
| 3.5 L | 0.03 | 0.285 | 0.103 | 0.63 | 0.055 |
| 3.5 XL | 0.03 | 0.32 | 0.103 | 0.63 | 0.055 |
| 4.0 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.062 |
| 4.0 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.062 |
| 4.0 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.062 |
| 4.5 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.07 |
| 4.5 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.07 |
| 4.5 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.07 |
| 5.0 S | 0.03 | 0.21 | 0.117 | 0.63 | 0.078 |
| 5.0 L | 0.03 | 0.285 | 0.117 | 0.63 | 0.078 |
| 5.0 XL | 0.03 | 0.32 | 0.117 | 0.63 | 0.078 |
| 5.5 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.086 |
| 5.5 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.086 |
| 5.5 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.086 |
| 6.0 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.094 |
| 6.0 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.094 |
| 6.0 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.094 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

RECOIL RTTULB-L Fly Tip-Tops – Black Pearl PVD, Large Loop
RECOIL RTTULB-L Fly Tip-Tops – Black Pearl PVD, Large Loop
The REC RECOIL RTTULB-L Tip-Tops feature a lightweight aluminum tube and a large loop diameter for smoother line flow and improved knot clearance. Finished in Black Pearl, these tip-tops deliver corrosion resistance and the flexible, impact-proof performance RECOIL guides are famous for—ideal for a variety of freshwater and saltwater rod applications.
Features:
- Lightweight aluminum tube construction
- Large loop for improved line and knot clearance
- Durable Black Pearl finish
- Flexible, corrosion-proof nickel-titanium frame
- Perfect for both spinning and casting rod builds
Specifications
| Size | Wire Guage (Inches) | Wire Loop ID(Inches) | Tube Diameter | Tube Length | Tip Diameter |
| 3.5 S | 0.03 | 0.21 | 0.103 | 0.63 | 0.055 |
| 3.5 L | 0.03 | 0.285 | 0.103 | 0.63 | 0.055 |
| 3.5 XL | 0.03 | 0.32 | 0.103 | 0.63 | 0.055 |
| 4.0 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.062 |
| 4.0 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.062 |
| 4.0 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.062 |
| 4.5 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.07 |
| 4.5 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.07 |
| 4.5 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.07 |
| 5.0 S | 0.03 | 0.21 | 0.117 | 0.63 | 0.078 |
| 5.0 L | 0.03 | 0.285 | 0.117 | 0.63 | 0.078 |
| 5.0 XL | 0.03 | 0.32 | 0.117 | 0.63 | 0.078 |
| 5.5 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.086 |
| 5.5 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.086 |
| 5.5 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.086 |
| 6.0 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.094 |
| 6.0 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.094 |
| 6.0 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.094 |
Original: $10.95
-65%$10.95
$3.83Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The REC RECOIL RTTULB-L Tip-Tops feature a lightweight aluminum tube and a large loop diameter for smoother line flow and improved knot clearance. Finished in Black Pearl, these tip-tops deliver corrosion resistance and the flexible, impact-proof performance RECOIL guides are famous for—ideal for a variety of freshwater and saltwater rod applications.
Features:
- Lightweight aluminum tube construction
- Large loop for improved line and knot clearance
- Durable Black Pearl finish
- Flexible, corrosion-proof nickel-titanium frame
- Perfect for both spinning and casting rod builds
Specifications
| Size | Wire Guage (Inches) | Wire Loop ID(Inches) | Tube Diameter | Tube Length | Tip Diameter |
| 3.5 S | 0.03 | 0.21 | 0.103 | 0.63 | 0.055 |
| 3.5 L | 0.03 | 0.285 | 0.103 | 0.63 | 0.055 |
| 3.5 XL | 0.03 | 0.32 | 0.103 | 0.63 | 0.055 |
| 4.0 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.062 |
| 4.0 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.062 |
| 4.0 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.062 |
| 4.5 S | 0.03 | 0.21 | 0.11 | 0.63 | 0.07 |
| 4.5 L | 0.03 | 0.285 | 0.11 | 0.63 | 0.07 |
| 4.5 XL | 0.03 | 0.32 | 0.11 | 0.63 | 0.07 |
| 5.0 S | 0.03 | 0.21 | 0.117 | 0.63 | 0.078 |
| 5.0 L | 0.03 | 0.285 | 0.117 | 0.63 | 0.078 |
| 5.0 XL | 0.03 | 0.32 | 0.117 | 0.63 | 0.078 |
| 5.5 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.086 |
| 5.5 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.086 |
| 5.5 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.086 |
| 6.0 S | 0.03 | 0.21 | 0.125 | 0.63 | 0.094 |
| 6.0 L | 0.03 | 0.285 | 0.125 | 0.63 | 0.094 |
| 6.0 XL | 0.03 | 0.32 | 0.125 | 0.63 | 0.094 |






















