Daiwa Saltist MQ Spinning Reels
The Daiwa Saltist MQ is a premium spinning reel designed to deliver exceptional performance in both fresh and saltwater environments. Engineered with Daiwa’s cutting-edge Monocoque (MQ) body construction, the Saltist MQ offers unmatched strength and durability while maintaining a lightweight and compact design. The reel features Daiwa’s advanced Magsealed technology, ensuring smooth operation and enhanced corrosion resistance for a long-lasting, low-maintenance experience. With its powerful drag system and smooth, reliable retrieval, the Saltist MQ is built to handle everything from inshore to offshore fishing. Whether you're targeting trophy fish or enjoying a day on the water, the Daiwa Saltist MQ offers top-tier performance and reliability every time you cast.
Reel Specs
|
MODEL |
BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J-BRAID CAPACITY | DRAG MAX |
|---|---|---|---|---|---|---|---|
| SALTISTMQ2500D-H | 6BB+1RB | 5.7:1 | 31.5 | 8.8 | 8/240, 10/210 | 10/250, 15/185 | 22 |
| SALTISTMQ3000D-XH | 6BB+1RB | 6.2:1 | 36.8 | 9.5 | 10/280, 12/220 | 15/250, 20/220 | 22 |
| SALTISTMQ4000D-XH | 6BB+1RB | 6.2:1 | 39.1 | 10.2 | 10/360, 14/250 | 20/280, 30/200 | 26.4 |
| SALTISTMQ6000D-H | 6BB+1RB | 5.7:1 | 39.9 | 15.3 | 14/340, 20/270 | 30/320, 40/240 | 26.4 |
| SALTISTMQ8000H | 6BB+1RB | 5.7:1 | 43.4 | 21.9 | 16/330, 20/280 | 40/330, 50/280 | 33.1 |
| SALTISTMQ10000H | 6BB+1RB | 5.7:1 | 46.2 | 22.4 | 20/330, 25/280 | 50/330, 65/280 | 33.1 |
| SALTISTMQ18000 | 6BB+1RB | 5.3:1 | 49.4 | 29.5 | 30/400, 40/280 | 65/440, 80/330 | 44.1 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Daiwa Saltist MQ Spinning Reels
Daiwa Saltist MQ Spinning Reels
The Daiwa Saltist MQ is a premium spinning reel designed to deliver exceptional performance in both fresh and saltwater environments. Engineered with Daiwa’s cutting-edge Monocoque (MQ) body construction, the Saltist MQ offers unmatched strength and durability while maintaining a lightweight and compact design. The reel features Daiwa’s advanced Magsealed technology, ensuring smooth operation and enhanced corrosion resistance for a long-lasting, low-maintenance experience. With its powerful drag system and smooth, reliable retrieval, the Saltist MQ is built to handle everything from inshore to offshore fishing. Whether you're targeting trophy fish or enjoying a day on the water, the Daiwa Saltist MQ offers top-tier performance and reliability every time you cast.
Reel Specs
|
MODEL |
BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J-BRAID CAPACITY | DRAG MAX |
|---|---|---|---|---|---|---|---|
| SALTISTMQ2500D-H | 6BB+1RB | 5.7:1 | 31.5 | 8.8 | 8/240, 10/210 | 10/250, 15/185 | 22 |
| SALTISTMQ3000D-XH | 6BB+1RB | 6.2:1 | 36.8 | 9.5 | 10/280, 12/220 | 15/250, 20/220 | 22 |
| SALTISTMQ4000D-XH | 6BB+1RB | 6.2:1 | 39.1 | 10.2 | 10/360, 14/250 | 20/280, 30/200 | 26.4 |
| SALTISTMQ6000D-H | 6BB+1RB | 5.7:1 | 39.9 | 15.3 | 14/340, 20/270 | 30/320, 40/240 | 26.4 |
| SALTISTMQ8000H | 6BB+1RB | 5.7:1 | 43.4 | 21.9 | 16/330, 20/280 | 40/330, 50/280 | 33.1 |
| SALTISTMQ10000H | 6BB+1RB | 5.7:1 | 46.2 | 22.4 | 20/330, 25/280 | 50/330, 65/280 | 33.1 |
| SALTISTMQ18000 | 6BB+1RB | 5.3:1 | 49.4 | 29.5 | 30/400, 40/280 | 65/440, 80/330 | 44.1 |
Original: $449.99
-65%$449.99
$157.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
The Daiwa Saltist MQ is a premium spinning reel designed to deliver exceptional performance in both fresh and saltwater environments. Engineered with Daiwa’s cutting-edge Monocoque (MQ) body construction, the Saltist MQ offers unmatched strength and durability while maintaining a lightweight and compact design. The reel features Daiwa’s advanced Magsealed technology, ensuring smooth operation and enhanced corrosion resistance for a long-lasting, low-maintenance experience. With its powerful drag system and smooth, reliable retrieval, the Saltist MQ is built to handle everything from inshore to offshore fishing. Whether you're targeting trophy fish or enjoying a day on the water, the Daiwa Saltist MQ offers top-tier performance and reliability every time you cast.
Reel Specs
|
MODEL |
BEARINGS | GEAR RATIO | LINE PER CRANK (IN) | WEIGHT (OZ) | MONO CAPACITY | J-BRAID CAPACITY | DRAG MAX |
|---|---|---|---|---|---|---|---|
| SALTISTMQ2500D-H | 6BB+1RB | 5.7:1 | 31.5 | 8.8 | 8/240, 10/210 | 10/250, 15/185 | 22 |
| SALTISTMQ3000D-XH | 6BB+1RB | 6.2:1 | 36.8 | 9.5 | 10/280, 12/220 | 15/250, 20/220 | 22 |
| SALTISTMQ4000D-XH | 6BB+1RB | 6.2:1 | 39.1 | 10.2 | 10/360, 14/250 | 20/280, 30/200 | 26.4 |
| SALTISTMQ6000D-H | 6BB+1RB | 5.7:1 | 39.9 | 15.3 | 14/340, 20/270 | 30/320, 40/240 | 26.4 |
| SALTISTMQ8000H | 6BB+1RB | 5.7:1 | 43.4 | 21.9 | 16/330, 20/280 | 40/330, 50/280 | 33.1 |
| SALTISTMQ10000H | 6BB+1RB | 5.7:1 | 46.2 | 22.4 | 20/330, 25/280 | 50/330, 65/280 | 33.1 |
| SALTISTMQ18000 | 6BB+1RB | 5.3:1 | 49.4 | 29.5 | 30/400, 40/280 | 65/440, 80/330 | 44.1 |





















