American Tackle FAWC Swooped Aluminum Winding Checks - Polished Finish
Enhance your custom rod build with American Tackle’s Swooped Aluminum Winding Checks. The contoured “swooped” profile creates a smooth, stylish transition between grips and reel seats, while precision machining ensures a perfect fit and lasting durability. Available in multiple finishes and sizes to match your build.
Features:
- Precision-machined anodized aluminum with swooped profile
- Available in Matte, Polished, or Anodized Color finishes
- Fits fly, spinning, or casting rod builds
- Sizes from 8.0mm–16.5mm
Note: Color tone may vary slightly due to the anodizing process.
Winding Check Sizing Chart
| Model | ID (mm) | ID (inches) | OD (mm) |
|---|---|---|---|
| FAWC-8 | 8.0 | 0.315" | 11.0 |
| FAWC-9 | 9.0 | 0.354" | 12.0 |
| FAWC-10 | 10.0 | 0.394" | 13.0 |
| FAWC-11 | 11.0 | 0.433" | 14.0 |
| FAWC-115 | 11.5 | 0.453" | 14.5 |
| FAWC-12 | 12.0 | 0.472" | 15.0 |
| FAWC-125 | 12.5 | 0.492" | 15.5 |
| FAWC-13 | 13.0 | 0.512" | 16.0 |
| FAWC-135 | 13.5 | 0.531" | 16.5 |
| FAWC-14 | 14.0 | 0.551" | 17.0 |
| FAWC-145 | 14.5 | 0.571" | 17.5 |
| FAWC-15 | 15.0 | 0.591" | 18.0 |
| FAWC-155 | 15.5 | 0.610" | 18.5 |
| FAWC-16 | 16.0 | 0.630" | 19.0 |
| FAWC-165 | 16.5 | 0.650" | 19.5 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns







American Tackle FAWC Swooped Aluminum Winding Checks - Polished Finish
American Tackle FAWC Swooped Aluminum Winding Checks - Polished Finish
Enhance your custom rod build with American Tackle’s Swooped Aluminum Winding Checks. The contoured “swooped” profile creates a smooth, stylish transition between grips and reel seats, while precision machining ensures a perfect fit and lasting durability. Available in multiple finishes and sizes to match your build.
Features:
- Precision-machined anodized aluminum with swooped profile
- Available in Matte, Polished, or Anodized Color finishes
- Fits fly, spinning, or casting rod builds
- Sizes from 8.0mm–16.5mm
Note: Color tone may vary slightly due to the anodizing process.
Winding Check Sizing Chart
| Model | ID (mm) | ID (inches) | OD (mm) |
|---|---|---|---|
| FAWC-8 | 8.0 | 0.315" | 11.0 |
| FAWC-9 | 9.0 | 0.354" | 12.0 |
| FAWC-10 | 10.0 | 0.394" | 13.0 |
| FAWC-11 | 11.0 | 0.433" | 14.0 |
| FAWC-115 | 11.5 | 0.453" | 14.5 |
| FAWC-12 | 12.0 | 0.472" | 15.0 |
| FAWC-125 | 12.5 | 0.492" | 15.5 |
| FAWC-13 | 13.0 | 0.512" | 16.0 |
| FAWC-135 | 13.5 | 0.531" | 16.5 |
| FAWC-14 | 14.0 | 0.551" | 17.0 |
| FAWC-145 | 14.5 | 0.571" | 17.5 |
| FAWC-15 | 15.0 | 0.591" | 18.0 |
| FAWC-155 | 15.5 | 0.610" | 18.5 |
| FAWC-16 | 16.0 | 0.630" | 19.0 |
| FAWC-165 | 16.5 | 0.650" | 19.5 |
Original: $2.49
-65%$2.49
$0.87Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Enhance your custom rod build with American Tackle’s Swooped Aluminum Winding Checks. The contoured “swooped” profile creates a smooth, stylish transition between grips and reel seats, while precision machining ensures a perfect fit and lasting durability. Available in multiple finishes and sizes to match your build.
Features:
- Precision-machined anodized aluminum with swooped profile
- Available in Matte, Polished, or Anodized Color finishes
- Fits fly, spinning, or casting rod builds
- Sizes from 8.0mm–16.5mm
Note: Color tone may vary slightly due to the anodizing process.
Winding Check Sizing Chart
| Model | ID (mm) | ID (inches) | OD (mm) |
|---|---|---|---|
| FAWC-8 | 8.0 | 0.315" | 11.0 |
| FAWC-9 | 9.0 | 0.354" | 12.0 |
| FAWC-10 | 10.0 | 0.394" | 13.0 |
| FAWC-11 | 11.0 | 0.433" | 14.0 |
| FAWC-115 | 11.5 | 0.453" | 14.5 |
| FAWC-12 | 12.0 | 0.472" | 15.0 |
| FAWC-125 | 12.5 | 0.492" | 15.5 |
| FAWC-13 | 13.0 | 0.512" | 16.0 |
| FAWC-135 | 13.5 | 0.531" | 16.5 |
| FAWC-14 | 14.0 | 0.551" | 17.0 |
| FAWC-145 | 14.5 | 0.571" | 17.5 |
| FAWC-15 | 15.0 | 0.591" | 18.0 |
| FAWC-155 | 15.5 | 0.610" | 18.5 |
| FAWC-16 | 16.0 | 0.630" | 19.0 |
| FAWC-165 | 16.5 | 0.650" | 19.5 |






















